L-Glutamic acid
L-Glutamic acid
Our L-Glutamic acid include AJI92 grade and tech grade.
The specification of AJI92 grade is as follows:
ASSAY% | 99.0~100.5 |
PH | 3.0~3.5 |
STATE OF SOLUTION(TRANSMITTANCE) | ≥98 |
SPECIFIC ROTATION OPTATION[a]20o | +30.5 °~+32.5 ° |
RESIDUE ON IGNITION% | ≤ 0.1 |
LOSS ON DRYING% | ≤ 0.1 |
CHLORIDE (Cl)% | ≤ 0.02 |
IRON (Fe) ,ppm | ≤ 10 |
SULFATE ( SO4)% | ≤ 0.02 |
AMMONIUM(NH4+),% | ≤ 0.02 |
HEAVY METALS ,ppm | ≤ 10 |
ARSENIC, ppm | ≤ 1 |
OTHER AMINO ACID% | ≤ 0.5 |
The specification of tech grade is as follows:
DESCRIPTION | White or light yellow or brown crystalline or powder with light special acid odor. |
ASSAY% | 97.00 |
PH | 3.0~3.5 |
STATE OF SOLUTION(TRANSMITTANCE) | ≥40 |
SPECIFIC ROTATION OPTATION[a]20D/O Do | +30.5 °~+32.5 ° |
SULFATE ( SO4)% | ≤ 0.35 |