Wheel loader 4416
Wheel loader 4416
Parameterparameters | |
Engineengine | PERKINS |
Rated power (kw)rated power | 26.4 |
Rated speed(rpm)rated speed | 2800 |
External dimensions: length * width * highexternal dimensions | 4139*1080*2230(mm) |
Operating weight(kg)overall weight | 2510 |
Max travel speed(km/h)maximum travel speed | 20 |
Performanceperformance | |
Rated loading weight(kg)Bucket/Fork | 1320/1010 |
Tip-Over load (kg)tipping load | 2519 |
Max. dump height (mm)Maximum unloading height | 2888 |
Reach at max.dump(mm)Maximum unloading distance | 510 |
Wheel Base(mm)wheelbase | 1502 |
Radius of turn (inside)(mm)turning radius(inside) | 1106 |
Radius of turn (outside)(mm)turning radius (outside) | 2625 |
Bucket capacity (m³)Dou Rong | 0.3-0.48 |
Performance:
Engine: Xinchai
Full hydraulic transmission technology with compact structure and reliable performance.
Single pump shunt working hydraulic system, effectively save energy.
Double seal for hydraulic pipe joint, no oil linkage problem.
Load sensing full hydraulic steering system, operate smartly and conveniently.
Single pipeline brake system, caliper disc brake.
Working device with high level automatic leveling performance.
Dust-proof seal and lubricating structure for bucket hinge.
Simple shelter.
Technical data:
Items | Parameters | Items | Paramters |
Bucket capacity | 0 .. 28 m3 | Min radius of turn | 3600mm |
Rated loading weight | 1000kg | Steering angle | 35 ° |
Dump height | 1460mm | Min ground clearance | 230mm |
Reach at dump | 1210mm | Wheel base | 1820mm |
Boom lifting time | 4S | Wheel tread | 1400mm |
Max travel speed | 16km/h | Engine power | 32kW/2400r/min |
Max rising power | 36kN | Tire type(solid) | 10-16.5 |
Max traction | 26kN | Appearance size(length*width*height) | 4960*1600*1850 |
Max gradeability | 28 ° | Operating weight | 2990kg |
All kinds of loaders: