Tillers 4409
Tillers 4409
Petrolic Tillers 4409-1
Engine | Type | 1WG4.0-75FG-Q |
Cylinder diameter*Cylinder stroke (mm) | 75*55 | |
Supporting power | 170F/P, 7HP/5.6HP | |
Forms | Single cylinder, vertical, four-stroke, air-cooled, direct injection | |
Capacity of fuel tank (L) | 3.6 | |
Type of fuel oil | Petrol | |
Consumption of fuel oil(G/kw.h) | ≤340 | |
Capacity of engine oil (L) | 0.6 | |
Type of engine oil | SAE10W-30 | |
Start way | Recoil start or Electric start | |
Tiller | Max power(Kw/rpm) | 4.0/3600 |
Transmission oil capacity(L) | 0.95 | |
Type of transmission oil | SAE10W-30 | |
Plow width (mm) | 750 | |
Plow depth (mm) | ≥100 | |
Gearshift position | Fast empty slow down | |
Transmission form | Chain | |
Clutch form | Plate friction clutch | |
Size (mm) | 1480*956*980 | |
Gross weight/Net weight (KG) | 75/52 |
Petrolic Tillers 4409-2
Petrolic Tillers 4409-2
Engine | Type | 1WG4.0-95FQ-ZC |
Cylinder diameter*Cylinder stroke (mm) | 70*55 | |
Supporting power | 170F/P, 7HP/5.6HP | |
Forms | Single cylinder, vertical, four-stroke, air-cooled, direct injection | |
Capacity of fuel tank (L) | 3.6 | |
Type of fuel oil | Petrol | |
Consumption of fuel oil(G/kw.h) | ≤340 | |
Capacity of engine oil (L) | 0.6 | |
Type of engine oil | SAE10W-30 | |
Start way | Recoil start or Electric start | |
Tiller | Max power(Kw/rpm) | 4.0/3600 |
Transmission oil capacity(L) | 0.95 | |
Type of transmission oil | SAE10W-30 | |
Plow width (mm) | 950 | |
Plow depth (mm) | ≥100 | |
Gearshift position | Fast empty slow down | |
Transmission form | Gear | |
Clutch form | Plate friction clutch | |
Size (mm) | 1480*956*980 | |
Gross weight/Net weight (KG) | 85/62 |
Diesel Tillers 4409-3
Diesel Tillers 4409-3
Engine | Type | 1WG4.05-105FC-Z |
Cylinder diameter*Cylinder stroke (mm) | 73*60 | |
Supporting power | 173F/C, 5HP/ | |
Forms | Single cylinder, vertical, four-stroke, air-cooled, direct injection | |
Capacity of fuel tank (L) | 2.5 | |
Type of fuel oil | Diesel | |
Consumption of fuel oil(G/kw.h) | ≤290 | |
Capacity of engine oil (L) | 0.75 | |
Type of engine oil | SAE10W-30 | |
Start way | Recoil start or Electric start | |
Tiller | Max power(Kw/rpm) | 4.05/3600 |
Transmission oil capacity(L) | 0.9 | |
Type of transmission oil | SAE10W-30 | |
Plow width (mm) | 1050 | |
Plow depth (mm) | ≥100 | |
Gearshift position | Fast empty slow down | |
Transmission form | Gear | |
Clutch form | Plate friction clutch | |
Size (mm) | 1480*956*980 | |
Gross weight/Net weight (KG) | 95/72 |
Diesel Tillers 4409-4
Diesel Tillers 4409-4
Engine | Type | 1WG4.0-115FC-Z |
Cylinder diameter*Cylinder stroke (mm) | 78*62 | |
Supporting power | 178F/C, 5.4HP | |
Forms | Single cylinder, vertical, four-stroke, air-cooled, direct injection | |
Capacity of fuel tank (L) | 3.5 | |
Type of fuel oil | Diesel | |
Consumption of fuel oil(G/kw.h) | ≤285 | |
Capacity of engine oil (L) | 1.1 | |
Type of engine oil | SAE10W-30 | |
Start way | Recoil start or Electric start | |
Tiller | Max power(Kw/rpm) | 4.0/3600 |
Transmission oil capacity(L) | 2.5 | |
Type of transmission oil | SAE10W-30 | |
Plow width (mm) | 1150 | |
Plow depth (mm) | ≥100 | |
Gearshift position | Fast empty slow down | |
Transmission form | Gear | |
Clutch form | Plate friction clutch | |
Size (mm) | 1790*1350*800 | |
Gross weight/Net weight (KG) | 110/88 |
Diesel Tillers 4409-5
Diesel Tillers 4409-5
Engine | Type | 1WG6.3-135FC-Z |
Cylinder diameter*Cylinder stroke (mm) | 86*72 | |
Supporting power | 186F/C, 8.8HP | |
Forms | Single cylinder, vertical, four-stroke, air-cooled, direct injection | |
Capacity of fuel tank (L) | 5.5 | |
Type of fuel oil | Diesel | |
Consumption of fuel oil(G/kw.h) | ≤282 | |
Capacity of engine oil (L) | 1.65 | |
Type of engine oil | SAE10W-30 | |
Start way | Recoil start or Electric start | |
Tiller | Max power(Kw/rpm) | 6.3/3600 |
Transmission oil capacity(L) | 2.5 | |
Type of transmission oil | SAE10W-30 | |
Plow width (mm) | 1350 | |
Plow depth (mm) | ≥100 | |
Gearshift position | Fast empty slow down | |
Transmission form | Gear | |
Clutch form | Plate friction clutch | |
Size (mm) | 1790*1350*800 | |
Gross weight/Net weight (KG) | 125/100 |